
Property Attributes
- MLS#389132
- TypeCommercial
- CountyBELL
- CityKilleen
- NeighborhoodScharbauer Add Rep Bl
- Zip76541
- StyleCommercial
- Price$ 2,930,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage14750
- Lot Size1.3223 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Business Plaza fully rented. Centrally located this property is within minutes from Fort Hood East Gate. It is occupied by various businesses including 1 restaurant and a pastry shop easy to get to at lunch time. More information can be obtained by calling the listing Agent.
Elementary School | Middle School | High School |
---|---|---|
West Ward Elementary School | Rancier Middle School | Killeen High School |
Price History | |
---|---|
9/4/2019 | Listed $2,950,000 |
1/30/2020 | 1% - $2,930,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Electric Water Heater, Multiple Water Heaters |
Association Amenities | None |
Building Features | Exterior Lighting |
Building Name | Rancier Plaza |
Community Features | None, Curbs |
Construction Materials | Brick, Masonry |
Cooling | Central Air, Electric, 3+ Units |
Current Use | Retail |
Elementary School | West Ward Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Lighting |
Heating | Central, Electric, Multiple Heating Units |
High School | Killeen High School |
High School District | Killeen ISD |
Interior Features | Bedroom on Main Level |
Levels | One |
Listing Agent State License | 0289778 |
Middle/Junior High School | Rancier Middle School |
Middle/Junior School District | Killeen ISD |
Possible Use | Retail |
Property Sub Type Additional | Commercial |
Property SubType | Commercial |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Scharbauer Add Rep Bl |
Utilities | Cable Available, Phone Available, Separate Meters |
View | None |
Water Body Name | None |
Zoning | B-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Concrete, Tile |
Heating Y/N | Yes |
Exterior Features
Living Area | 14750 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 150 X 248 |
Lot Size Acres | 1.3223 |
Lot Size Area | 1.3223 |
Parking Features | Parking Space(s), Handicap |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Multiple Meters, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool