
Property Attributes
- MLS#401627
- TypeCommercial
- CountyGONZALES
- CityGonzales
- Zip78629
- StyleCommercial
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.589 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Nice Commercial Lot. City Electricity and Water Available (property previously had two homes). Prime Location facing 90A. Property access from Bates or Cape St. CAD #13004 & 13007.
Price History | |
---|---|
2/10/2020 | Listed $70,000 |
7/31/2020 | 15% - $60,000 |
5/5/2021 | 25% - $45,000 |
6/28/2022 | 23% - $35,000 |
General Features
Accessibility | None |
---|---|
Association Amenities | None |
Community Features | None |
Cooling | None |
Elementary School District | Gonzales ISD |
Heating | None |
High School District | Gonzales ISD |
Levels | None |
Listing Agent State License | 0665176 |
Middle/Junior School District | Gonzales ISD |
Possible Use | Unimproved |
Property Sub Type Additional | Commercial |
Property SubType | Commercial |
Property Type | Commercial Sale |
Roof | Other, See Remarks |
Status | Active |
Utilities | Other, See Remarks |
View | None |
Water Body Name | None |
Zoning | C1 |
Exterior Features
Foundation Details | None |
---|---|
Lot Size Acres | 0.589 |
Lot Size Area | 0.589 |
Parking Features | None |
Road Frontage Type | City Street |
Water Source | Other, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool